- Home
- Departments
- Engineering
- Design & Specifications Manual
Design & Specifications Manual
The latest revision of the City of Greenville Design and Specifications Manual (PDF) published by the Engineering Division is available. You will also find a matrix of the current pre-approved details and notes for inclusion in land development plans for projects within the City.
Purpose
The purpose of the Design and Specifications Manual (DSM) is to establish minimum standards and provide guidance for the design and construction of land development projects and utility installations within the City of Greenville. The manual will assist developers, engineers, surveyors, contractors, inspectors and property owners in the best practical design for site development and redevelopment related activities.
Revisions
Please continue to check this page to make sure your manual is up to date. The Engineering Division will post all amendments and revisions of the DSM to this page, and every reasonable effort will be made to notify the design community. If you have any questions or if you would like to set up a pre-permit conference, please call the Engineering Division at 864-467-4400. We look forward to working with you; we recognize the success of your development is linked to the success of our City.
Latest Revision
The DSM was last updated in July of 2017. Chapter 7.2, updated roadway construction and hot mix asphalt (HMA) paving requirements. Added field report form for HMA paving in Appendix D.
Download the Complete DSM
Design and Specifications Manual - Individual Downloads
1000 Division - General Civil
10:00 Streets
Chapter | Sheet | Link |
---|---|---|
10:00 | Sheet 1 | Alley |
10:01 | Sheet 1 | Local Residential Street |
10:02 | Sheet 1 | |
10:03 | Sheet 1 | |
10:04 | Sheet 1 | Main Street |
10:05 | Sheet 1 | Collector |
10:06 | Sheet 1 | Arterial |
10:07 | Sheet 1 | |
10:08 | Sheet 1 | Cul-de-Sac |
11:00 Curb, Gutter and Sidewalk
Chapter | Sheet | Link |
---|---|---|
11:00 | Sheet 1 | |
11:01 | Sheet 1 | |
11:02 | Sheet 1 | |
11:03 | Sheet 1 | |
11:04 | Sheet 1 |
12:00 Miscellaneous Street Elements
Chapter | Sheet | Link |
---|---|---|
12:00 | Sheet 1 | |
12:01 | Sheet 1 | |
12:02 | Sheet 1 | |
12:02 | Sheet 2 | |
12:03 | Sheet 1 |
13:00 Driveways
Chapter | Sheet | Link |
---|---|---|
13:00 | Sheet 1 | |
13:00 | Sheet 2 | |
13:01 | Sheet 1 | Commercial Driveway II, Curb Lawn 7 Feet 4 Inches or Greater |
13:01 | Sheet 2 | Commercial Driveway II, Curb Lawn 7 Feet 4 Inches or Greater |
13:02 | Sheet 1 | |
13:02 | Sheet 2 | Residential Driveway 2 |
14:00 Handicap Accessibility
Chapter | Sheet | Link |
---|---|---|
14:00 | Sheet 1 | |
14:01 | Sheet 1 | Handicap Ramp II, Curb Lawn Less Than 6 Feet 0 Inches to 7 Feet 4 Inches |
14:02 | Sheet 1 | |
14:03 | Sheet 1 | |
14:04 | Sheet 1 | |
14:05 | Sheet 1 | |
14:06 | Sheet 1 | |
14:07 | Sheet 1 | |
14:08 | Sheet 1 |
15:00 Parking Facility Standards
Chapter | Sheet | Link |
---|---|---|
15:00 | Sheet 1 | |
15:01 | Sheet 1 | On-Street Parallel Parking |
15:02 | Sheet 1 |
16:00 Non-Street Paving Sections
Chapter | Sheet | Link |
---|---|---|
16:00 | Sheet 1 | |
16:01 | Sheet 1 | |
16:02 | Sheet 1 |
2000 Division: Wastewater Utility
20:00 Ring and Cover
Chapter | Sheet | Link |
---|---|---|
20:00 | Sheet 1 | |
20:01 | Sheet 1 |
21:00 Manhole and Related Elements
Chapter | Sheet | Link |
---|---|---|
21:00 | Sheet 1 | |
21:01 | Sheet 1 | |
21:02 | Sheet 1 | |
21:03 | Sheet 1 | |
21:04 | Sheet 1 | |
21:05 | Sheet 1 | |
21:06 | Sheet 1 | |
21:07 | Sheet 1 |
22:00 Wastewater Main Standards
Chapter | Sheet | Link |
---|---|---|
22:00 | Sheet 1 | |
22:01 | Sheet 1 | |
22:02 | Sheet 1 | |
22:03 | Sheet 1 |
23:00 Pipe Bedding and Trench Repair
Chapter | Sheet | Link |
---|---|---|
23:00 | Sheet 1 | |
23:01 | Sheet 1 | |
23:02 | Sheet 1 |
24:00 Wastewater Main Special Installations
Chapter | Sheet | Link |
---|---|---|
24:00 | Sheet 1 | |
24:01 | Sheet 1 | |
24:02 | Sheet 1 |
25:00 Service Connections
Chapter | Sheet | Link |
---|---|---|
25:00 | Sheet 1 | |
25:01 | Sheet 1 | |
25:02 | Sheet 1 | |
25:03 | Sheet 1 | |
25:04 | Sheet 1 |
29:00 Standard Notes
Chapter | Sheet | Link |
---|---|---|
29:00 | Sheet 1 |
3000 Division: Erosion Prevention and Sediment Control
Chapter | Sheet | Link |
---|---|---|
39:00 | Sheets 1 to 3 |
Related Document
Contacts
-
PAUL DOW, PE, CFM
Interim City Engineer
pdow@greenvillesc.govPhysical Address
206 S Main Street
8th Floor
Greenville, SC 29601Mailing Address
Engineering Division
P.O. Box 2207
Greenville, SC 29602
Phone: 864-467-4400
Fax: 864-467-5754